
Tom Cole - | Tom is a qualified Electronics Engineer and joined the company in May 1992 bringing many years of experience in Operations Management and a successful track record of managing Diagnostic Instrumentation companies. Tom previously served in Senior Management positions for Coulter Electronics, Sigma Metrology and British Aerospace. |
Greg Smith - | Greg has a PhD in Microbiology and a career path that included instrument sales prior to joining ITL as a product manager over 15 years ago. Greg has many years of business development experience forging relationships with ITL's customers in the instrument design and manufacturing sector. Contact : Greg Smith |
Lucy Malby - | Lucy has a degree in Biochemistry and is an Associate of Kings College. Having started her career in clinical research immunoassay design and automation she joined ITL’s systems engineering department and has held posts within the company in R&D development, Customer Acceptance, Production Line Management and R&D Project Management before moving to the Business Development unit and her current role as New Business Development Manager. Contact : Lucy Malby |
Steve Hope - | Steve has a degree in Mechanical Engineering and is a member of the Institution of Engineering and Technology. Steve started his engineering career with a strong interest in robotics and mechatronics having completed one of the first computer aided engineering HND courses in the country. Having worked in flexible manufacturing systems, the automotive and the medical devices industry, Steve now leads ITL's development team for the VITL product range as well as providing technical support within the Business Development Team. |
Tony Butterfield - Operations Manager | Tony is a qualified Electronic Service Engineer with a background in commissioning, service and field support. He is responsible for over seeing operations at both our UK and our China Manufacturing site, including product transfer between the two. Operations includes Production, Production Engineering (that provides full on-going engineering support including change control and value engineering) and Purchasing who manage the Supply Chain. Tony is currently learning Mandarin. Contact Tony Butterfield. |
Paul Brooker - | Paul’s experience in Production Management at ITL during the past 21 years calls upon his history of manufacture in the medical diagnostic, aerospace and precision electro-mechanical instrumentation sectors. Since joining ITL Paul has been responsible for the surface mount PCB assembly system, implementation of space-saving stock management systems, live on-line production scheduling techniques and moving Production to cellular work cells which are focused on ITL’s quality gaols. Paul is in the process of introducing IPC 610-D training for all of his production Staff. |
Ian McCutcheon - | Ian is a qualified Electronics Design Engineer having worked on anti-submarine warfare and military projects prior to joining ITL. His career at ITL has included working as a Principle Design Engineer prior and Project Management. Ian's experience in project managing Point Of Care systems from concept through to volume manufacture and distribution, along with his wealth of technical knowledge is invaluable for managing the often complex solutions to design challenges. Ian now heads up ITL's multidiciplinary R&D team for design and development. |
Martin Foxley - | Martin holds a strong background in regulatory affairs and project management, having worked for companies in the medical diagnostic field for the last 27 years. He is qualified in electronic engineering and is trained in ISO auditing for the medical device and healthcare products sector. He brings strong project management and quality discipline skills to the design and development teams. |
Andrew Goodenough - | Andy started his career working in a UCAS compliant commercial laboratory. His experience in Quality Assurance expanded with his roles in process validation and end of line testing for customer acceptance in both the IVD and Medical Device instrumentation fields. Andy joined the Management Team in 2003 and has been responsible for streamlining the Quality system and implementation of up-to-the-minute monitoring systems and modern client interface techniques |
Carol Pattenden-Accounts Manager
| Carol has worked in the company's finance department since 1987; her 23 years with us have yielded a wealth of knowledge in both the company and its systems. She joined the management team in January 2010 and runs a small, efficient department responsible for the company's financial requirements. Carol has successfully simplified and improved ITL's financial reporting and is responsible for implementing a similar system with the Company's Chinese subsidiary. Contact Carol Pattenden |